<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markus Nix &#187; SVG</title>
	<atom:link href="http://www.markusnix.com/wp/category/svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markusnix.com/wp</link>
	<description>Web Technology Afficionado</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Filippo 3D Library Preview</title>
		<link>http://www.markusnix.com/wp/2010/02/filippo-3d-preview/</link>
		<comments>http://www.markusnix.com/wp/2010/02/filippo-3d-preview/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[VML]]></category>
		<category><![CDATA[Raphaël]]></category>

		<guid isPermaLink="false">http://www.markusnix.com/wp/?p=322</guid>
		<description><![CDATA[Because many people asked me to, I decided to give a preview of my upcoming 3D Vector Library &#8220;Filippo&#8221;, named after Filippo Brunelleschi, one of the foremost architects and engineers of the Italian Renaissance and inventor of linear perspective. Currently I&#8217;m thinking of using Raphaël to do the rendering, but for now my SVG/VML abstraction [...]]]></description>
			<content:encoded><![CDATA[<p>Because many people asked me to, I decided to give a preview of my upcoming 3D Vector Library &#8220;Filippo&#8221;, named after Filippo Brunelleschi, one of the foremost architects and engineers of the Italian Renaissance and inventor of linear perspective. Currently I&#8217;m thinking of using <a href="http://raphaeljs.com/" target="_blank">Raphaël</a> to do the rendering, but for now my SVG/VML abstraction works pretty good. Safari and Chrome do the best job with Firefox 3.5 also giving an acceptable performance. IE functionality is not fully debugged at the moment. Source code can be seen at <a href="http://github.com/nadanada/Filippo" target="_blank">Github</a>, official release is scheduled for first week of march.</p>
<p>Click Ma&#8217;, no Flash:</p>
<p><a href="http://www.markusnix.com/demo/filippo/examples/tori.html"><img src="http://www.markusnix.com/wp/wp-content/uploads/2010/02/filippo_preview.jpg" width="290" height="251"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markusnix.com/wp/2010/02/filippo-3d-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
